

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Perfect Execution  01:03 136 BPM | |||||
| 3. Switch  01:03 192 BPM | |||||
| 5. Unlimited  01:03 172 BPM | |||||
| 7. Grand Rush  01:03 126 BPM | |||||
| 9. Heavy Rain  01:03 144 BPM | |||||
| 11. Final Rush  01:03 181 BPM | |||||
| 13. Heartlight  01:03 110 BPM | |||||
| 15. Tijuana Sue  01:03 172 BPM | |||||
| 17. Glide Form  01:04 125 BPM | |||||
| 19. Don't Stop  01:03 99 BPM | |||||
| 21. Thumb On My Head  01:03 90 BPM | |||||
| 23. Tight Walk  01:03 94 BPM | |||||
| 25. Hot House  01:04 102 BPM | |||||
| 27. All About  01:03 82 BPM | |||||
| 29. Uptown Funk  01:03 120 BPM | |||||
| 31. Hard-Core Bop  01:04 144 BPM | |||||
| 33. Latin Jazz Jam  01:03 149 BPM | |||||
| 35. Acoustic Jazz  01:03 172 BPM | |||||
| 37. Fusion Sunrise  01:04 140 BPM | |||||
| 39. At The Sock Hop  01:03 184 BPM | |||||
| 41. Really Reliable  01:03 147 BPM | |||||
| 43. Rockin' 50's  01:04 175 BPM | |||||
| 45. DreamWalker  01:03 62 BPM | |||||
| 47. Dexter  01:03 117 BPM | |||||
| 49. Hip-Hop Nation  01:04 117 BPM | |||||
| 51. Technomatic  01:04 127 BPM | |||||
| 53. Lalala  01:03 108 BPM | |||||
| 55. Rave Up  01:04 128 BPM | |||||
| 57. Bikini Cut  01:03 140 BPM | |||||
| 59. Don't Do It!  01:03 165 BPM | |||||
| 61. Folk Rock  01:03 174 BPM | |||||
| 63. Be Here Now  01:03 111 BPM | |||||
| 65. Christmas Bright  01:03 124 BPM | |||||
| 67. Christmas Dinner  01:04 62 BPM | |||||
| 69. Christmas Rock  01:03 143 BPM | |||||
| 71. Christmas Frost  01:04 138 BPM | |||||
| 73. Holidaze  01:03 89 BPM | |||||
| 75. Holiday Spirit  01:04 107 BPM |