
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Mexican Hat Dance (Mexico) ![]() 02:24 141 BPM | ||||
3. Mexican Fiesta (Mexico) ![]() 03:17 120 BPM | ||||
4. La Montana (Peru) ![]() 02:47 100 BPM | ||||
5. Tango Apasionado (Argentina) ![]() 03:30 116 BPM | ||||
6. Calypso Fever (Caribbean) ![]() 03:31 128 BPM | ||||
7. Salsa Prima (Cuba/Puerto Rico) ![]() 02:57 112 BPM | ||||
8. Aloha (Hawaii) ![]() 03:00 112 BPM | ||||
9. Big Island Luau (Hawaii) ![]() 03:02 98 BPM | ||||
10. Fire Dance (Tahiti) ![]() 03:41 152 BPM |