
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Daredevil ![]() 02:09 159 BPM | |||||
5. Brave New World ![]() 02:00 111 BPM | |||||
10. Titan ![]() 04:07 115 BPM | |||||
13. Tough Stuff ![]() 01:36 144 BPM | |||||
17. Loaded Bass ![]() 01:34 182 BPM | |||||
18. Solid State ![]() 03:23 120 BPM | |||||
20. Thrust ![]() 01:42 99 BPM | |||||
22. Impetus ![]() 01:24 118 BPM | |||||
24. Number One ![]() 01:58 111 BPM | |||||
26. Pacesetter ![]() 03:41 131 BPM | |||||
27. Color Flow ![]() 03:28 133 BPM | |||||
29. High Profile ![]() 02:57 96 BPM | |||||
31. Electricity ![]() 03:29 152 BPM | |||||
32. Rock-It ![]() 03:36 96 BPM | |||||
33. Spotlight ![]() 02:10 98 BPM |