View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Beauty Within 02:20 148 BPM | ||||
2. Spinning Wheels 02:18 166 BPM | ||||
3. Transform 02:17 90 BPM | ||||
4. Finding Your Way 02:13 144 BPM | ||||
5. Catch the Wind 02:21 130 BPM | ||||
6. Skipping Stones 02:17 170 BPM | ||||
7. Undeniable 02:12 123 BPM | ||||
8. Built Together 02:24 127 BPM | ||||
9. Renew 02:20 158 BPM | ||||
10. New Way Forward 02:08 100 BPM | ||||
11. Awake At Dawn 02:26 85 BPM | ||||
12. Encompass 02:27 104 BPM |