

Title | Stems | Length | |||
---|---|---|---|---|---|
1. Swing In ![]() 03:32 129 BPM | |||||
2. Blast Off ![]() 03:40 114 BPM | |||||
3. Birdland ![]() 03:36 128 BPM | |||||
4. East Side Story ![]() 04:28 69 BPM | |||||
5. Steppin' Out ![]() 04:16 151 BPM | |||||
6. Angel Dust ![]() 04:53 32 BPM | |||||
7. One Night Stand ![]() 03:05 105 BPM | |||||
8. Soul For Sale ![]() 03:40 111 BPM | |||||
9. Swing That Thing ![]() 02:39 175 BPM | |||||
10. That's Jazz ![]() 03:32 116 BPM | |||||
11. Bluenote Blues ![]() 04:12 81 BPM | |||||
12. One More Time ![]() 04:53 116 BPM | |||||
13. One For The Count ![]() 04:06 130 BPM | |||||
14. Basie's Back In Town ![]() 04:48 58 BPM | |||||
15. Jokers Wild ![]() 02:27 122 BPM | |||||
16. The Joint's Jumping ![]() 02:58 107 BPM | |||||
17. The Last Set ![]() 06:00 76 BPM | |||||
18. Morning After ![]() 04:20 84 BPM | |||||
19. West Side Blues ![]() 02:30 34 BPM |