
Title | Stems | Length | ||
---|---|---|---|---|
1. Rustic Gathering ![]() 01:58 82 BPM | ||||
7. Return Of The Exile ![]() 02:15 109 BPM | ||||
10. McAlea's Jig ![]() 02:04 96 BPM | ||||
15. Heartease ![]() 01:51 87 BPM | ||||
17. Sailing Home ![]() 02:28 128 BPM | ||||
20. Day's End ![]() 00:36 59 BPM | ||||
21. Folklands ![]() 02:39 120 BPM | ||||
24. Stone Legend ![]() 03:10 87 BPM | ||||
27. Pipes Of Peace ![]() 02:15 39 BPM | ||||
30. County Kildare ![]() 02:03 116 BPM | ||||
33. Long Ago ![]() 03:41 117 BPM | ||||
35. Everything Changes ![]() 03:22 154 BPM | ||||
37. Thru' The Country ![]() 02:42 114 BPM | ||||
38. Sixth Sense ![]() 03:35 131 BPM | ||||
40. Hoedown Dance ![]() 03:37 110 BPM | ||||
42. Silver Lining ![]() 03:02 109 BPM | ||||
44. First Steps ![]() 02:17 139 BPM | ||||
46. Majestic Ritual ![]() 03:25 178 BPM | ||||
48. Resurrection ![]() 00:44 128 BPM | ||||
49. Altered Image ![]() 00:40 119 BPM |