
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Bye Bye ![]() 02:03 125 BPM | |||||
2. Golden Moments ![]() 01:33 85 BPM | |||||
3. Shooting The Breeze ![]() 00:54 104 BPM | |||||
4. Climbing The Stairs ![]() 00:56 168 BPM | |||||
5. Open Fields ![]() 01:43 80 BPM | |||||
6. Glowfly ![]() 01:55 110 BPM | |||||
7. Special Times ![]() 01:35 99 BPM | |||||
8. Signs Of Spring ![]() 01:19 82 BPM | |||||
9. Just You And Me ![]() 01:17 86 BPM | |||||
10. Homestead ![]() 01:19 83 BPM | |||||
11. By The Sea ![]() 00:56 126 BPM | |||||
12. Wishing Well ![]() 01:27 76 BPM | |||||
13. Local Life ![]() 01:16 117 BPM | |||||
14. Wake Up Sleepy Head ![]() 01:30 49 BPM | |||||
15. Lost In Thought ![]() 01:05 | |||||
16. The Smile In Your Eyes ![]() 01:16 127 BPM | |||||
17. Walking The Ridgeway ![]() 01:23 74 BPM | |||||
18. Flying Kites ![]() 01:17 80 BPM | |||||
19. Twinkler ![]() 01:31 130 BPM | |||||
20. Simple Stories ![]() 01:15 99 BPM | |||||
21. Restless ![]() 01:23 114 BPM |