
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Fire Down Below Shanty ![]() 01:55 104 BPM | |||||
2. Wanton Seed ![]() 02:43 75 BPM | |||||
3. Set Of Pipes Reel ![]() 04:35 | |||||
4. Tam Pearce ![]() 04:38 | |||||
5. Bulmer's Polka No. 1 & 2 ![]() 02:37 101 BPM | |||||
6. Maiden Fair ![]() 02:30 75 BPM | |||||
7. Tommy's Gone Shanty ![]() 03:29 54 BPM | |||||
8. Hampshire Tunes ![]() 01:58 125 BPM | |||||
9. Scarborough Fair ![]() 03:56 43 BPM | |||||
10. Enrico ![]() 00:40 98 BPM | |||||
11. Cartmel Tiger ![]() 03:05 128 BPM | |||||
12. Two Folk Waltzes ![]() 01:43 142 BPM | |||||
13. Child Ballad 299 ![]() 06:04 96 BPM | |||||
14. Monday Morning/Kitty McGee ![]() 02:11 120 BPM | |||||
15. Ranzo Ray ![]() 02:13 102 BPM | |||||
16. John Barleycorn ![]() 03:39 68 BPM | |||||
17. Astley's Ride ![]() 00:43 98 BPM | |||||
18. Knock A Man Down Shanty ![]() 02:52 64 BPM | |||||
19. The Water is Wide ![]() 02:21 60 BPM | |||||
20. Morgiana Wycke ![]() 02:26 116 BPM | |||||
21. Country Dance Set ![]() 01:17 120 BPM | |||||
22. One More Day Me Jonny ![]() 02:51 71 BPM | |||||
23. Go My Way Shanty ![]() 02:07 75 BPM | |||||
24. Rosebud In June ![]() 02:20 | |||||
25. The Morris Band ![]() 01:48 115 BPM | |||||
26. Duke Of Kent's Waltz ![]() 01:09 170 BPM | |||||
27. Maypole Dances ![]() 03:39 112 BPM | |||||
28. I Wish ![]() 02:06 60 BPM | |||||
29. The Trees They Grow So High ![]() 04:28 45 BPM |