
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Alien Boy ![]() 02:49 140 BPM | ||||
2. Set My House On Fire ![]() 03:18 120 BPM | ||||
3. I Want ![]() 02:08 138 BPM | ||||
4. Right Track ![]() 02:11 150 BPM | ||||
5. Almost Dying ![]() 02:13 150 BPM | ||||
6. Happier Than Ever After ![]() 02:34 162 BPM | ||||
7. White Roses ![]() 02:32 130 BPM | ||||
8. Maybe On Another Day ![]() 03:04 152 BPM | ||||
9. On My Mind ![]() 02:32 172 BPM | ||||
10. Watcha Doin' To Me ![]() 02:58 155 BPM | ||||
11. Cash Cow ![]() 02:16 165 BPM | ||||
12. Rockstar ![]() 02:19 90 BPM |