
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. The Roll ![]() 02:31 140 BPM | |||||
2. Evening Impressions ![]() 02:55 158 BPM | |||||
3. Swanky ![]() 02:37 143 BPM | |||||
4. Speak to Me ![]() 02:11 87 BPM | |||||
5. Daylight Dance ![]() 02:44 121 BPM | |||||
6. Open and Shut ![]() 02:33 109 BPM | |||||
7. Stepping Stones ![]() 03:18 173 BPM | |||||
8. Sanguine ![]() 02:24 147 BPM | |||||
9. Airstreams ![]() 02:46 112 BPM | |||||
10. Too Slick ![]() 02:25 116 BPM | |||||
11. Breathless ![]() 02:34 140 BPM | |||||
12. Breathe ![]() 02:35 104 BPM |