
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Fountain of Youth ![]() 01:39 113 BPM | |||||
2. Troubled Waters ![]() 02:42 94 BPM | |||||
3. BRVCH ![]() 02:30 130 BPM | |||||
4. SMOOS ![]() 01:57 134 BPM | |||||
5. SeaDream ![]() 03:01 135 BPM | |||||
6. GLOSSIP ![]() 02:30 140 BPM | |||||
7. Silver Lining ![]() 01:17 130 BPM | |||||
8. Cotton Walk ![]() 03:10 120 BPM | |||||
9. Cheekly Droplets ![]() 01:47 153 BPM | |||||
10. Blue Vision ![]() 01:51 104 BPM | |||||
11. Smooth Pillow ![]() 03:37 126 BPM | |||||
12. Floating in Silence ![]() 03:32 120 BPM | |||||
13. High ![]() 01:32 140 BPM | |||||
14. Bubble Tea ![]() 01:40 120 BPM |