
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. On My Way ![]() 03:02 100 BPM | |||||
2. My Squad ![]() 02:28 97 BPM | |||||
3. Good To Be Me ![]() 02:38 105 BPM | |||||
4. Buzzin ![]() 02:30 94 BPM | |||||
5. On Top Of The World ![]() 02:41 94 BPM | |||||
6. Step ![]() 02:19 135 BPM | |||||
7. Reminder ![]() 03:03 127 BPM | |||||
8. My Life ![]() 01:58 | |||||
9. We Can ![]() 02:57 | |||||
10. They Thought ![]() 02:10 |