
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Steal Away (archival version) ![]() 03:27 71 BPM | |||||
2. I Shall Not Be Moved (group w organ) ![]() 02:13 90 BPM | |||||
5. Swing Low Sweet Chariot (female w piano, archival version) ![]() 02:31 79 BPM | |||||
8. Ride On King Jesus (group) ![]() 02:07 129 BPM | |||||
9. Ride On King Jesus (archival version) ![]() 02:06 129 BPM | |||||
10. Down In The Valley (group w organ) ![]() 01:31 69 BPM | |||||
13. Down In The Valley (group w guitar, wire recorder) ![]() 01:26 72 BPM | |||||
16. Down By The Riverside (group w guitar, wire recorder) ![]() 01:22 75 BPM | |||||
19. Down By The Riverside (group, vinyl version) ![]() 01:22 75 BPM | |||||
20. Nobody Knows (male w piano, stereo) ![]() 02:29 80 BPM | |||||
23. Nobody Knows (male, vinyl version) ![]() 02:27 80 BPM | |||||
24. Nobody Knows (group) ![]() 02:02 100 BPM | |||||
25. Swing Low Sweet Chariot (female, stereo) ![]() 02:28 80 BPM | |||||
26. Swing Low Sweet Chariot (group w organ) ![]() 02:21 100 BPM | |||||
29. Swing Low Sweet Chariot (archival version) ![]() 02:20 100 BPM | |||||
30. Rock My Soul (group w guitar, wire recorder) ![]() 01:27 138 BPM | |||||
33. Go Down Moses (group) ![]() 02:41 98 BPM | |||||
34. Go Down Moses (group, wire recorder) ![]() 02:42 98 BPM | |||||
35. I Shall Not Be Moved (archival version) ![]() 02:12 90 BPM | |||||
36. I Shall Not Be Moved (no claps, archival version) ![]() 02:20 88 BPM |