
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Highlife ![]() 03:06 128 BPM | ||||
2. Strut ![]() 02:49 128 BPM | ||||
3. La Rocka ![]() 02:56 123 BPM | ||||
4. Sweet 16 ![]() 03:04 116 BPM | ||||
5. Loose Connection ![]() 02:51 128 BPM | ||||
6. Na Na Na ![]() 03:18 127 BPM | ||||
7. Funk On You ![]() 02:58 125 BPM | ||||
8. Daybreak In Detroit ![]() 03:02 124 BPM | ||||
9. House Music ![]() 03:21 127 BPM | ||||
10. Boogie Playground ![]() 03:32 127 BPM | ||||
11. Drop The Bass ![]() 03:24 126 BPM | ||||
12. So Electric ![]() 02:49 126 BPM | ||||
13. Dinky Disco ![]() 03:55 126 BPM | ||||
14. Black Vanilla ![]() 03:14 129 BPM | ||||
15. Squared ![]() 03:05 127 BPM | ||||
16. Class Of 1985 ![]() 04:09 127 BPM |