
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Counterparts ![]() 02:31 120 BPM | |||||
2. Suspended Meeting ![]() 02:04 130 BPM | |||||
3. Human Issue ![]() 02:34 170 BPM | |||||
4. Perspectives ![]() 02:07 80 BPM | |||||
5. The Inverted Story ![]() 02:23 120 BPM | |||||
6. Pulse Of Time ![]() 01:58 145 BPM | |||||
7. Emotional Feelings ![]() 02:07 150 BPM | |||||
8. Early Countryside ![]() 02:17 100 BPM | |||||
9. Parenthesis ![]() 01:38 125 BPM | |||||
10. The Deepest Hours ![]() 02:24 106 BPM | |||||
11. City Hymn ![]() 02:24 100 BPM | |||||
12. Manufacture ![]() 01:54 120 BPM | |||||
13. Skyline Project ![]() 02:18 150 BPM | |||||
14. Double Vision ![]() 02:27 145 BPM | |||||
15. Light Architecture ![]() 02:02 120 BPM | |||||
16. Urban Activities ![]() 01:42 160 BPM | |||||
17. New Earth ![]() 01:41 176 BPM | |||||
18. Optimal Standard ![]() 01:35 133 BPM | |||||
19. Nexus ![]() 02:13 140 BPM | |||||
20. Early Departure ![]() 02:00 135 BPM | |||||
21. Via Express ![]() 01:37 183 BPM | |||||
22. Low Movement ![]() 01:55 90 BPM | |||||
23. Inner Puzzle ![]() 01:50 160 BPM | |||||
24. Pandora's Castle ![]() 02:01 168 BPM | |||||
25. A Personal Matter ![]() 01:44 120 BPM | |||||
26. Weird Morning ![]() 01:39 73 BPM |