
Title | Stems | Length | ||
---|---|---|---|---|
1. Surf Report ![]() 02:45 165 BPM | ||||
2. Can't Catch My Mercury ![]() 02:08 157 BPM | ||||
3. Beach Bums ![]() 02:06 148 BPM | ||||
4. Secret Crush On You ![]() 02:26 148 BPM | ||||
5. Thursday In Suburbia ![]() 02:42 162 BPM | ||||
6. Mr. Spy Guy ![]() 03:14 135 BPM | ||||
7. Got No Time Baby ![]() 02:35 100 BPM | ||||
8. Love Queen ![]() 02:53 135 BPM | ||||
9. Dangerous Cure ![]() 02:56 127 BPM | ||||
10. My Silver Sitar ![]() 03:03 114 BPM | ||||
11. Let's Take A Trip ![]() 03:19 145 BPM | ||||
12. Tell All The People ![]() 01:26 93 BPM | ||||
13. Revolution Takes Time ![]() 01:39 117 BPM | ||||
14. Flowers In New York City ![]() 02:54 93 BPM | ||||
15. The Whole World Walking By ![]() 02:59 127 BPM |