

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Complete Me  02:44 115 BPM | |||||
| 4. Brooklyn Beat  01:50 124 BPM | |||||
| 7. Electricology  02:51 128 BPM | |||||
| 10. Hustle And Flow 2  02:10 108 BPM | |||||
| 13. Bring The Swing  02:35 123 BPM | |||||
| 16. You And Me  02:17 116 BPM | |||||
| 19. Over Easy  02:30 113 BPM | |||||
| 23. The Big Happy  03:09 124 BPM | |||||
| 26. Like A Dream  02:07 97 BPM | |||||
| 29. Sweet As Soul  02:15 116 BPM | |||||
| 32. Plug It In  01:48 112 BPM | |||||
| 38. Dance Crasher  02:51 123 BPM | |||||
| 42. Harlem Shuffle  01:54 111 BPM | |||||
| 45. All My Friends  02:38 107 BPM | |||||
| 46. Breakthrough  01:00 | |||||
| 48. Skaville  02:07 133 BPM | |||||
| 51. Magic Little Indian  03:03 88 BPM | |||||
| 54. According To Who  02:24 122 BPM | |||||
| 57. Hot Stepper  02:41 138 BPM | |||||
| 60. Jivebox  02:41 189 BPM | |||||
| 63. Living The Good Life  02:40 145 BPM | |||||
| 66. Mystery Inc  02:20 144 BPM | |||||
| 69. Shift Control  02:37 127 BPM | |||||
| 72. This Is Rockers  02:50 137 BPM | |||||
| 75. Ripleys Carousel  03:30 112 BPM | |||||
| 78. Sunday Groove  02:14 118 BPM | |||||
| 81. The In Crowd  01:57 119 BPM |