
Title | Stems | Length | ||
---|---|---|---|---|
1. Blue Skies Ahead ![]() 01:05 120 BPM | ||||
2. Once In a Lifetime ![]() 01:09 60 BPM | ||||
3. The Long Walk Home ![]() 01:02 85 BPM | ||||
4. Color Blue ![]() 01:02 110 BPM | ||||
5. Six String Lullaby ![]() 01:04 85 BPM | ||||
6. To Reflect ![]() 01:13 100 BPM | ||||
7. Your Hand In Mine ![]() 01:06 80 BPM | ||||
8. Grinding To The Top ![]() 01:02 110 BPM | ||||
9. Coyote Moon ![]() 01:04 125 BPM | ||||
10. Heart Felt ![]() 01:08 70 BPM | ||||
11. Clear A Pathway ![]() 01:04 100 BPM | ||||
12. A Brisk Walk ![]() 01:04 150 BPM | ||||
13. The Feels ![]() 01:02 75 BPM | ||||
14. A Hand Up ![]() 01:09 115 BPM | ||||
15. Lazy High Noon ![]() 01:10 70 BPM | ||||
16. Retribution ![]() 01:04 120 BPM | ||||
17. Smoking Gun ![]() 01:00 140 BPM | ||||
18. All The Pretty Horses ![]() 01:03 100 BPM | ||||
19. The Morning Sun ![]() 01:04 110 BPM | ||||
20. To Be Alive ![]() 01:02 125 BPM |