View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Love Candle 03:16 85 BPM | |||||
3. Gypsy Dance 02:04 120 BPM | |||||
4. Gentle Jamaica 03:12 91 BPM | |||||
6. Animal Instinct 03:06 145 BPM | |||||
8. Spanish Eyes 02:33 125 BPM | |||||
10. Mystery Love 03:35 100 BPM | |||||
12. Gentle Voyage 03:04 176 BPM | |||||
13. Malibu Night 03:27 115 BPM | |||||
15. Seven Sacred Pools 03:18 178 BPM | |||||
16. Voices Of The Heart 03:43 77 BPM |