
Title | Stems | Length | ||
---|---|---|---|---|
1. Another Sunny Day ![]() 01:19 202 BPM | ||||
5. French Swing ![]() 01:14 230 BPM | ||||
9. Girl Next Door ![]() 01:39 197 BPM | ||||
13. Hanging Around You ![]() 00:50 242 BPM | ||||
17. If You Want to ![]() 01:23 192 BPM | ||||
21. Breakfast In Paris ![]() 01:24 192 BPM | ||||
25. June's Jaunt ![]() 01:18 154 BPM | ||||
29. Know That You Love Me ![]() 01:38 160 BPM | ||||
33. Love It Easy ![]() 00:49 172 BPM | ||||
37. Make You Dream ![]() 01:20 198 BPM | ||||
41. New Day For Love ![]() 00:47 172 BPM | ||||
45. Closer Than Yesterday ![]() 01:54 140 BPM | ||||
49. On My Bicycle ![]() 01:59 132 BPM | ||||
53. Passing By ![]() 01:18 132 BPM | ||||
57. Quiet Hazy Morning ![]() 01:54 140 BPM | ||||
61. Dancing With You ![]() 01:35 186 BPM | ||||
65. Romantic As Ever ![]() 01:36 186 BPM | ||||
69. Sunset Waltz ![]() 01:25 210 BPM | ||||
73. Time For Romance ![]() 01:38 197 BPM | ||||
77. Eternal Night ![]() 02:02 66 BPM | ||||
81. Under My Dress ![]() 01:05 104 BPM | ||||
85. Vacation In Montmartre ![]() 01:10 116 BPM | ||||
89. When The Sun Goes Down ![]() 01:34 85 BPM |