
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Set Fair ![]() 02:29 64 BPM | |||||
2. Sir Henry's Galop ![]() 02:00 111 BPM | |||||
3. Eleganza ![]() 03:31 52 BPM | |||||
4. Room At Versailles ![]() 03:40 126 BPM | |||||
5. Parallel Bars ![]() 02:08 108 BPM | |||||
6. This Year Of Grace 1801 ![]() 01:55 122 BPM | |||||
7. Lincoln's Inn ![]() 02:47 93 BPM | |||||
8. Paul Revere ![]() 01:56 124 BPM | |||||
9. This Year Of Grace 1841 ![]() 02:54 81 BPM | |||||
10. This Year Of Grace 1821 ![]() 01:22 103 BPM | |||||
11. Classical Lines ![]() 02:40 90 BPM | |||||
12. In The Best Tradition ![]() 02:24 141 BPM | |||||
13. Light Interlude ![]() 02:39 97 BPM | |||||
14. Statuesque ![]() 02:22 117 BPM | |||||
15. Festive Fugue ![]() 02:45 101 BPM | |||||
16. Pictoral Counterpoint ![]() 03:52 131 BPM | |||||
17. Placid Fugue ![]() 02:30 74 BPM | |||||
18. Reflective Cannon ![]() 01:37 61 BPM | |||||
19. Prelude For Piano ![]() 02:45 123 BPM |