
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. It's Going Down (Saturday Night) ![]() 02:10 85 BPM | ||||
2. In My Eyes (Saturday Night) ![]() 02:25 82 BPM | ||||
3. Saturday is Gameday ![]() 02:17 130 BPM | ||||
4. Prime Time Saturday ![]() 02:49 75 BPM | ||||
5. Gametime on Sunday ![]() 02:36 126 BPM | ||||
6. The Weekend ![]() 02:20 78 BPM | ||||
7. The Mission (Monday Night) ![]() 02:30 82 BPM | ||||
8. Monday Night ![]() 02:08 118 BPM | ||||
9. Any Given Tuesday ![]() 02:05 94 BPM | ||||
10. Wednesday Night ![]() 02:04 74 BPM | ||||
11. We Outside (Thursday Night) ![]() 02:14 78 BPM | ||||
12. Friday Night ![]() 02:40 68 BPM |