
Title | Stems | Length | ||
---|---|---|---|---|
1. Pronto Nono ![]() 01:46 104 BPM | ||||
2. The Delphinettes ![]() 01:52 160 BPM | ||||
3. Bright Morning ![]() 02:23 134 BPM | ||||
4. Up And Running ![]() 02:18 144 BPM | ||||
5. Get Busy ![]() 02:20 150 BPM | ||||
6. The Mover ![]() 02:02 125 BPM | ||||
7. Fast Forward ![]() 01:59 140 BPM | ||||
8. The Shaker ![]() 02:14 96 BPM | ||||
9. Under Control ![]() 02:06 110 BPM | ||||
10. Feeling Great ![]() 01:55 110 BPM | ||||
11. Good Deal ![]() 02:49 100 BPM | ||||
12. Interior Mode ![]() 02:50 103 BPM | ||||
13. Rapido ![]() 02:50 133 BPM | ||||
14. Busy But Lazy ![]() 02:25 164 BPM | ||||
15. Doing It ![]() 02:24 112 BPM | ||||
16. The Pros ![]() 02:45 96 BPM | ||||
17. The Master Plan ![]() 02:02 105 BPM | ||||
18. Smooth Move ![]() 00:57 156 BPM | ||||
19. Glücklich ![]() 02:20 148 BPM | ||||
20. Busy Percs ![]() 01:39 125 BPM | ||||
21. Movida ![]() 02:38 105 BPM | ||||
22. Efficientissimo ![]() 02:34 125 BPM |