
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. Sensibility ![]() 01:42 133 BPM | |||||
2. Emotions Of Life ![]() 01:38 160 BPM | |||||
3. Pleasant Time ![]() 01:15 120 BPM | |||||
4. Intuition ![]() 02:03 120 BPM | |||||
5. Pastoral View ![]() 01:53 120 BPM | |||||
7. Confident Mind ![]() 01:51 122 BPM | |||||
8. Human Concern ![]() 01:32 114 BPM | |||||
9. Cogitation ![]() 01:25 132 BPM | |||||
10. Passing Time ![]() 02:13 170 BPM | |||||
11. Life Preoccupation ![]() 01:27 144 BPM | |||||
12. Worries ![]() 02:32 92 BPM | |||||
13. Missing You ![]() 01:26 90 BPM | |||||
14. Warm Thought ![]() 01:40 60 BPM | |||||
15. Construction ![]() 01:33 150 BPM | |||||
16. Deconstruction ![]() 01:52 127 BPM | |||||
17. Constant Evolution ![]() 01:05 120 BPM | |||||
18. Regular Movement ![]() 02:15 116 BPM | |||||
19. Balance ![]() 02:00 120 BPM | |||||
20. Introspective ![]() 02:04 120 BPM | |||||
21. Cyclic ![]() 01:32 120 BPM | |||||
22. Illogical ![]() 02:10 118 BPM | |||||
23. Colors Of Life ![]() 02:02 160 BPM | |||||
24. Daily Inspiration ![]() 01:16 130 BPM | |||||
25. Possibilities ![]() 01:49 120 BPM | |||||
26. Tranquility ![]() 01:38 108 BPM | |||||
27. Harmonious ![]() 01:32 149 BPM | |||||
28. Calmly ![]() 01:21 111 BPM | |||||
29. Perpetual ![]() 01:30 160 BPM | |||||
30. Continuous ![]() 02:06 148 BPM | |||||
31. Unending ![]() 01:09 90 BPM | |||||
32. Momentary ![]() 00:56 137 BPM | |||||
33. Persistent ![]() 01:53 180 BPM | |||||
34. Conviced ![]() 01:08 120 BPM | |||||
35. Obstinate ![]() 01:00 136 BPM | |||||
36. Troubled ![]() 01:12 104 BPM | |||||
37. Stubborn ![]() 00:59 110 BPM | |||||
38. Uneasy Feeling ![]() 02:04 104 BPM | |||||
39. Perceptive ![]() 01:29 120 BPM | |||||
40. Conscience ![]() 02:00 110 BPM | |||||
41. Morning Breeze ![]() 01:21 92 BPM | |||||
42. Aloneness ![]() 01:20 62 BPM | |||||
43. Pensive Moment ![]() 01:00 121 BPM | |||||
44. Quietude ![]() 02:11 118 BPM | |||||
45. Simple ![]() 01:15 103 BPM |