
Título | Stems | Duración | ||
---|---|---|---|---|
1. Heavyweight Hipster ![]() 02:23 104 BPM | ||||
2. Busy In The Summertime ![]() 02:31 100 BPM | ||||
3. Surf Hound ![]() 02:00 134 BPM | ||||
4. Urban Heat ![]() 02:30 106 BPM | ||||
5. Blissed Out ![]() 03:18 116 BPM | ||||
6. Block Cruising ![]() 02:25 100 BPM | ||||
7. True Romance ![]() 02:28 81 BPM | ||||
8. Sunburnt ![]() 03:00 125 BPM | ||||
9. Storm ![]() 02:30 125 BPM | ||||
10. Mission Beach ![]() 03:15 104 BPM | ||||
11. Pacific Blue ![]() 01:54 116 BPM | ||||
12. Honey Dew ![]() 02:13 118 BPM | ||||
13. Loungebound Remix ![]() 03:23 145 BPM | ||||
14. Crash Bang Wollop ![]() 02:35 108 BPM | ||||
15. Little Samba ![]() 02:09 176 BPM | ||||
16. Caramba ![]() 02:05 133 BPM | ||||
17. Jo'burgh Jive ![]() 02:17 121 BPM | ||||
18. Avatar ![]() 02:21 120 BPM | ||||
19. Indian Summer ![]() 02:47 130 BPM | ||||
20. Turkey Shoot ![]() 02:39 135 BPM |