Ver Opciones 
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Drum Stampeed 01:50 184 BPM  | |||||
2. Fight or Flight 01:04 101 BPM  | |||||
3. The Pursuit 00:56 160 BPM  | |||||
4. Conga Chase Scene 01:07 145 BPM  | |||||
5. Cavernous Echoes 02:02 125 BPM  | |||||
6. Sun Spots 01:20 140 BPM  | |||||
7. Hollow Ground 01:47 123 BPM  | |||||
8. Swing Suspense 01:09 100 BPM  | |||||
9. Awaiting Orders 01:07 101 BPM  | |||||
10. Time Passing 00:41 184 BPM  |