
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. Investigation ![]() 01:25 137 BPM | |||||
2. Reminiscent ![]() 01:31 180 BPM | |||||
3. Similar Case ![]() 01:25 75 BPM | |||||
4. Without A Clue ![]() 01:13 103 BPM | |||||
5. Continuous Search ![]() 01:08 164 BPM | |||||
6. Gloomy Affair ![]() 01:15 168 BPM | |||||
7. Mysterious Behaviour ![]() 01:09 125 BPM | |||||
8. Other Victims ![]() 01:11 180 BPM | |||||
9. Bad Influence ![]() 01:15 170 BPM | |||||
10. City Of Lies ![]() 01:18 170 BPM | |||||
11. Surveillance Report ![]() 01:20 108 BPM | |||||
12. Problem ![]() 01:07 31 BPM | |||||
13. Detective ![]() 01:26 95 BPM | |||||
14. Offence ![]() 01:20 155 BPM | |||||
15. Police Line ![]() 01:18 160 BPM | |||||
16. Serious Danger ![]() 01:17 165 BPM | |||||
17. Discreet Inquiry ![]() 01:21 104 BPM | |||||
18. Investigation Pulsation ![]() 01:24 137 BPM | |||||
19. Injury ![]() 01:16 71 BPM | |||||
20. Other Victims Pulse ![]() 01:10 180 BPM | |||||
21. Detective Pulse ![]() 01:26 95 BPM | |||||
22. Suspense Tension ![]() 01:10 90 BPM | |||||
23. Similar Case Tension ![]() 01:24 100 BPM | |||||
24. Without A Clue Tension ![]() 01:13 103 BPM | |||||
25. Problem Tension ![]() 01:07 63 BPM | |||||
26. Discreet Inquiry Tension ![]() 01:21 104 BPM | |||||
27. Crime Tension ![]() 01:20 180 BPM | |||||
28. Investigation Tension ![]() 01:24 103 BPM | |||||
29. Street Tension ![]() 01:29 70 BPM | |||||
30. Reminiscent Solo ![]() 01:31 180 BPM | |||||
31. City Of Lies Solo ![]() 01:18 170 BPM | |||||
32. Serious Danger Solo ![]() 01:17 165 BPM | |||||
33. Continuous Search Solo ![]() 01:08 82 BPM | |||||
34. Similar Case Solo ![]() 01:24 150 BPM | |||||
35. Continuous Search Impact ![]() 00:04 76 BPM | |||||
36. Without A Clue Impact ![]() 00:09 212 BPM | |||||
37. Police Line Impact ![]() 00:05 182 BPM | |||||
38. City Of Lies Impact ![]() 00:03 222 BPM |