
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. People Stories ![]() 01:48 85 BPM | |||||
2. People Stories Emotional ![]() 01:42 60 BPM | |||||
5. People Stories Pizzicato ![]() 01:11 85 BPM | |||||
6. Decision Time ![]() 01:40 115 BPM | |||||
7. Decision Time Emotional ![]() 01:49 82 BPM | |||||
10. Decision Time Pizzicato ![]() 01:21 85 BPM | |||||
11. Light Moment ![]() 01:43 85 BPM | |||||
12. Light Moment Emotional ![]() 01:51 60 BPM | |||||
15. Light Moment Pizzicato ![]() 01:16 85 BPM | |||||
16. Endless Confidence ![]() 01:34 115 BPM | |||||
17. Endless Confidence Emotional ![]() 01:38 60 BPM | |||||
20. Endless Confidence Pizzicato ![]() 01:25 115 BPM | |||||
21. Origins ![]() 01:33 90 BPM | |||||
22. Origins Emotional ![]() 01:49 60 BPM | |||||
25. Origins Pizzicato ![]() 01:24 90 BPM | |||||
26. Assurance ![]() 01:41 80 BPM | |||||
27. Assurance Emotional ![]() 02:07 60 BPM | |||||
30. Assurance Pizzicato ![]() 01:26 80 BPM | |||||
31. Goodness ![]() 01:26 85 BPM | |||||
32. Goodness Emotional ![]() 01:31 60 BPM | |||||
35. Goodness Pizzicato ![]() 01:15 95 BPM | |||||
36. Beneficial ![]() 01:27 80 BPM | |||||
37. Beneficial Emotional ![]() 01:44 55 BPM | |||||
40. Beneficial Pizzicato ![]() 01:12 80 BPM | |||||
41. Trusting ![]() 01:38 140 BPM | |||||
42. Trusting Emotional ![]() 01:53 50 BPM | |||||
45. Trusting Pizzicato ![]() 01:24 80 BPM | |||||
46. Good Will ![]() 01:26 80 BPM | |||||
47. Good Will Emotional ![]() 01:44 50 BPM | |||||
50. Good Will Pizzicato ![]() 01:13 80 BPM | |||||
51. Quality Of Life ![]() 01:24 85 BPM | |||||
52. Quality Of Life Emotional ![]() 01:31 60 BPM | |||||
55. Quality Of Life Pizzicato ![]() 01:09 85 BPM | |||||
56. Hopeful Thought ![]() 01:44 100 BPM | |||||
57. Hopeful Thought Emotional ![]() 01:51 50 BPM | |||||
60. Hopeful Thought Pizzicato ![]() 01:36 100 BPM | |||||
61. Common Conviction ![]() 01:33 130 BPM | |||||
62. Common Conviction Emotional ![]() 01:44 40 BPM | |||||
65. Common Conviction Pizzicato ![]() 01:20 130 BPM | |||||
66. Always Caring ![]() 01:31 85 BPM | |||||
67. Always Caring Emotional ![]() 01:29 45 BPM | |||||
70. Always Caring Pizzicato ![]() 01:18 85 BPM |