Ver Opciones
| Título | Stems | Duración | ||
|---|---|---|---|---|
1. Get Dropped 02:30 75 BPM | ||||
2. Strap Down 02:29 82 BPM | ||||
3. Crushing 02:27 75 BPM | ||||
4. Send It 01:58 75 BPM | ||||
5. Hard AF 02:19 93 BPM | ||||
6. Serve 02:32 85 BPM | ||||
7. Hustle Harder 02:38 78 BPM | ||||
8. Party In The Hells 02:17 76 BPM | ||||
9. High Up 02:17 94 BPM | ||||
10. Cross Faded 03:02 70 BPM | ||||
11. Sip 02:04 72 BPM | ||||
12. Losing Streak 02:41 80 BPM |