

| Título | Stems | Duración | |||
|---|---|---|---|---|---|
| 1. Alive  01:37 105 BPM | |||||
| 4. Feeling So Good  02:06 192 BPM | |||||
| 7. Garden And Sun  01:46 80 BPM | |||||
| 10. High Hopes  01:40 200 BPM | |||||
| 13. Into The Sunset  02:03 140 BPM | |||||
| 16. Jump And Smile  01:56 208 BPM | |||||
| 19. Back To Summer  01:41 160 BPM | |||||
| 22. Kings Of Summer  01:36 150 BPM | |||||
| 25. Lots Of Sun Cream  01:25 150 BPM | |||||
| 28. More Than A Summer  01:35 140 BPM | |||||
| 31. Cookery Club  01:55 160 BPM | |||||
| 34. Nice And Fun  01:51 110 BPM | |||||
| 37. On The Road Again  01:59 138 BPM | |||||
| 40. Piece Of Cake  01:53 126 BPM | |||||
| 43. Daily Fun  01:36 128 BPM | |||||
| 46. Queen Of Summer  01:42 114 BPM | |||||
| 49. Right Time To Move  02:06 128 BPM | |||||
| 52. Empathy For Them  02:01 100 BPM | |||||
| 55. Stay Ready  01:37 106 BPM | |||||
| 58. Today Never  02:07 108 BPM |