| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. About Today 01:22 155 BPM  | |||||
3. Addicted To You 01:18 152 BPM  | |||||
5. Affection 01:34 105 BPM  | |||||
7. Always Wanting More 01:20 147 BPM  | |||||
9. Appreciate People 01:29 155 BPM  | |||||
11. Ask Me Again 01:20 147 BPM  | |||||
13. Better Place 01:42 122 BPM  | |||||
15. Blue Door 01:46 107 BPM  | |||||
17. Bring Me The Sun 01:24 97 BPM  | |||||
19. Chirpy Bird 01:24 187 BPM  | |||||
21. Daytimers 01:27 157 BPM  | |||||
23. Enter My Room 01:31 147 BPM  | |||||
25. Friday Afternoon 01:18 96 BPM  | |||||
27. Girl and Girl 01:13 154 BPM  | |||||
29. Jaunty Walk 01:14 80 BPM  | |||||
31. Lots of Pets 01:17 78 BPM  | |||||
33. Monday Okay 01:29 165 BPM  | |||||
35. Positive Smile 01:35 110 BPM  | 
 Ver Opciones