| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Lately 02:34 122 BPM | |||||
2. Sugar 02:24 128 BPM | |||||
3. Movin' My Body 02:12 104 BPM | |||||
4. Falling For You 02:14 108 BPM | |||||
5. Glint 02:17 116 BPM | |||||
6. Love Like Animals 02:34 99 BPM | |||||
7. Ignite The Night 01:58 122 BPM | |||||
8. Gimme Love 02:35 155 BPM | |||||
9. All I Want 01:57 113 BPM | |||||
10. To Be As One 02:06 80 BPM | |||||
11. Take Me Away 02:16 120 BPM | |||||
12. Island Love 02:31 100 BPM | |||||
13. Take You Down 02:33 98 BPM | |||||
14. Wicked Games 02:17 72 BPM | |||||
15. Love Is On Fire 02:45 125 BPM | |||||
16. Party In The Sun 02:40 110 BPM | |||||
17. Full Swing 03:01 114 BPM | |||||
18. Body Groove 02:07 101 BPM | |||||
19. First Moves 02:36 63 BPM |
Ver Opciones