| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Hard As Nails 01:50 115 BPM | |||||
2. Shout Me 02:16 180 BPM | |||||
3. Fired Up 02:15 120 BPM | |||||
4. On The Edge 01:56 180 BPM | |||||
5. Hang Time 02:25 155 BPM | |||||
6. White Knuckle Ride 01:47 190 BPM | |||||
7. Jackass 02:46 123 BPM | |||||
8. Dumb Stunts 02:07 130 BPM | |||||
9. Mad For It 02:13 160 BPM | |||||
10. Nut Job 02:02 138 BPM | |||||
11. Hard Enough 02:22 93 BPM | |||||
12. Wreckheads 02:49 83 BPM | |||||
13. Jokers 01:33 133 BPM | |||||
14. Crash Course 01:53 135 BPM | |||||
15. Pre Race Nerves 02:39 86 BPM | |||||
16. Life On The Line 01:35 76 BPM | |||||
17. Skydiver 02:02 114 BPM | |||||
18. Land Speed 01:40 104 BPM | |||||
19. Right Here, Right Now 02:06 120 BPM | |||||
20. Heat Factory 02:08 142 BPM | |||||
21. Risk Junkie 02:02 126 BPM | |||||
22. Bungee Jump 00:57 130 BPM | |||||
23. No Barriers 02:14 129 BPM | |||||
25. Amped Up 02:02 148 BPM | |||||
26. Thrasher 01:43 80 BPM | |||||
27. Let It Roll 01:28 184 BPM | |||||
28. Rollercoaster 02:36 154 BPM | |||||
29. King Of The Ring 01:22 111 BPM | |||||
30. Bombay Or Bust 02:08 140 BPM | |||||
31. Dakar Dawn 02:09 69 BPM | |||||
32. Drumming Up A Storm 01:40 160 BPM | |||||
33. Global Challenge 02:28 135 BPM | |||||
34. Crossing The Maghreb 02:00 100 BPM | |||||
35. Samba City 02:35 130 BPM | |||||
36. Jungle Adventure 01:51 100 BPM |
Ver Opciones