
Ver Opciones
Título | Stems | Duración | ||
---|---|---|---|---|
1. Beautiful Morning ![]() 03:04 1340 BPM | ||||
2. Running Free ![]() 02:10 88 BPM | ||||
3. Roads Less Travelled ![]() 02:30 170 BPM | ||||
4. Walking in the Sun ![]() 03:07 95 BPM | ||||
5. Wild at Heart ![]() 02:35 150 BPM | ||||
6. Under the Stars ![]() 02:42 60 BPM | ||||
7. Stillness in Time ![]() 02:33 141 BPM | ||||
8. Way Back Home ![]() 02:31 130 BPM | ||||
9. Tranquillity Tales ![]() 02:32 80 BPM | ||||
10. Long Train Coming ![]() 02:24 90 BPM | ||||
11. The Lonesome Rider ![]() 02:20 93 BPM | ||||
12. Cloudless Skies ![]() 02:51 |