| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Positive Moves 03:20 180 BPM  | |||||
2. The Best Times 02:54 104 BPM  | |||||
3. Carefree Moments 02:48 110 BPM  | |||||
4. Floating Free 02:47 97 BPM  | |||||
5. Good Vibrations 02:49 100 BPM  | |||||
6. First Awakening 02:43 150 BPM  | |||||
7. Out To Sea 02:24 115 BPM  | |||||
8. Waves Of Joy 03:09 172 BPM  | |||||
9. Circular Sky 02:41 100 BPM  | |||||
10. Moon Man 03:05 90 BPM  | |||||
11. Warm Sunset 03:08 105 BPM  | |||||
12. Slow Mover 02:19 87 BPM  | |||||
13. Periscope 02:22 102 BPM  | |||||
14. Magic Motion 02:41 100 BPM  | |||||
15. Looking For Angels 02:49 88 BPM  | |||||
16. Firefly 02:59 94 BPM  | |||||
17. Cloud Nine 02:20 174 BPM  | 
 Ver Opciones