
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. Aptitude Test ![]() 02:23 86 BPM | |||||
3. Biggest Rival ![]() 02:19 106 BPM | |||||
5. Blind Ambition ![]() 02:37 83 BPM | |||||
7. Bodybuilding ![]() 02:29 100 BPM | |||||
9. Champions League ![]() 02:21 90 BPM | |||||
11. Future Brass ![]() 02:10 87 BPM | |||||
13. Game Face ![]() 02:24 99 BPM | |||||
15. Go Get It ![]() 02:00 91 BPM | |||||
17. Here I Come ![]() 02:17 102 BPM | |||||
19. Iron Will ![]() 02:31 86 BPM | |||||
21. Match Point ![]() 02:29 92 BPM | |||||
23. Morning Practice ![]() 02:20 85 BPM | |||||
25. Pressed For Time ![]() 01:51 111 BPM | |||||
27. Step Into The Ring ![]() 01:56 104 BPM | |||||
29. Target Focus ![]() 02:08 95 BPM | |||||
31. Victory Awaits ![]() 01:54 90 BPM |