Ver Opciones 
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Next Time 02:12 150 BPM  | |||||
2. Boomy 01:34 108 BPM  | |||||
3. Calms 01:36 155 BPM  | |||||
4. Here & Now 02:45 100 BPM  | |||||
5. Loose Leaf 02:01 110 BPM  | |||||
6. Cascades 02:14 150 BPM  | |||||
7. On My Way 02:22 132 BPM  | |||||
8. Mind It 01:55 80 BPM  | |||||
9. Mirage 01:45 120 BPM  | |||||
10. Full Force 02:05 111 BPM  | |||||
11. Bassment 01:48 114 BPM  | |||||
12. God Is Good 01:53 128 BPM  | |||||
13. Way Up High 02:05 88 BPM  |