
Título | Stems | Duración | ||
---|---|---|---|---|
1. Groovy Boogaloo ![]() 03:37 164 BPM | ||||
2. Breaking It Down ![]() 04:27 145 BPM | ||||
3. Stone Cold Shuffle ![]() 03:14 130 BPM | ||||
4. Walking Home ![]() 03:59 92 BPM | ||||
5. Hammond Swing ![]() 01:23 100 BPM | ||||
6. Movin' ![]() 03:46 190 BPM | ||||
7. Romancing With You ![]() 02:44 | ||||
8. Down By The River ![]() 03:55 55 BPM | ||||
9. Praise ![]() 01:38 | ||||
10. Living in The City ![]() 05:09 78 BPM | ||||
11. Gimme Five ![]() 04:02 141 BPM | ||||
12. Lazy River ![]() 01:23 | ||||
13. Riviera Waltz ![]() 04:06 156 BPM | ||||
14. Lost In You ![]() 01:22 | ||||
15. Jazz Church ![]() 04:20 120 BPM | ||||
16. Late Night Shuffle ![]() 01:58 110 BPM | ||||
17. Noodles at Midnight ![]() 02:00 |