Ver Opciones 
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Dancing On Clouds 03:08 125 BPM  | |||||
2. Homecoming 02:46 92 BPM  | |||||
3. Happy Hour 03:10 130 BPM  | |||||
4. Mission Completed 02:09 114 BPM  | |||||
5. Winning At Life 02:13 140 BPM  | |||||
6. Happy Days 02:06 140 BPM  | |||||
7. Nothing To Lose 03:13 124 BPM  | |||||
8. Go With The Flow 02:22 92 BPM  | |||||
9. Bright Future 02:03 144 BPM  | |||||
10. Superstar 02:26 110 BPM  |