
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. Austere Bass ![]() 06:14 92 BPM | |||||
5. Cautious Bass ![]() 06:30 80 BPM | |||||
9. Covert Bass ![]() 05:31 148 BPM | |||||
13. Dangerous Bass ![]() 06:30 112 BPM | |||||
17. Dark Drama Bass ![]() 06:04 149 BPM | |||||
21. Disquieting Bass ![]() 06:11 82 BPM | |||||
25. Disturbing Bass ![]() 06:10 146 BPM | |||||
29. Enigmatic Bass ![]() 05:57 59 BPM | |||||
33. Hazardous Bass ![]() 05:47 120 BPM | |||||
37. Inauspicious Bass ![]() 05:57 108 BPM | |||||
41. Mysterious Bass ![]() 06:24 140 BPM | |||||
45. Ominous Bass ![]() 06:03 84 BPM | |||||
49. Perilous Bass ![]() 06:14 98 BPM | |||||
53. Shady Bass ![]() 06:19 126 BPM | |||||
57. Sinister Bass ![]() 06:18 112 BPM | |||||
61. Strange Bass ![]() 06:58 110 BPM | |||||
65. Suspenseful Bass ![]() 06:41 110 BPM | |||||
69. Troubling Bass ![]() 06:30 118 BPM |