| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Take You On A Trip 02:05 145 BPM | |||||
2. Information 02:24 125 BPM | |||||
4. Spiritual Journey 02:13 73 BPM | |||||
6. City Tour 01:37 108 BPM | |||||
7. Breezes 02:08 90 BPM | |||||
9. Herbal Calm 02:25 104 BPM | |||||
10. La Quinta 01:19 120 BPM | |||||
11. The Feeling Inside 02:10 110 BPM | |||||
13. Miami Beach 02:46 124 BPM | |||||
15. Sunrise Samba 02:13 180 BPM | |||||
16. Marajo 02:06 160 BPM | |||||
18. Deep Waters 02:09 160 BPM | |||||
19. Flying On Water 03:16 134 BPM | |||||
20. Feels So Good 02:04 134 BPM | |||||
21. Ice Hotel 02:09 164 BPM | |||||
23. Finding Loveland 02:11 93 BPM | |||||
24. Kulala 02:02 92 BPM | |||||
26. Safari Shuffle 01:44 72 BPM | |||||
27. Savannah Song 02:16 160 BPM | |||||
28. Arctica 02:27 76 BPM | |||||
29. Tumbleweed 01:36 104 BPM | |||||
30. On The Silk Road 01:39 84 BPM | |||||
31. Tradewinds 02:30 75 BPM | |||||
33. Sun-Drenched 02:03 110 BPM | |||||
35. Lounger 01:48 103 BPM |
Ver Opciones