Ver Opciones 
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. New Goals 02:18 150 BPM  | |||||
2. Playing Strategy 01:49 140 BPM  | |||||
3. In the Fight 02:08 86 BPM  | |||||
4. Player of the Year 02:14 145 BPM  | |||||
5. Role Model 02:03 80 BPM  | |||||
6. Locker Room 02:31 108 BPM  | |||||
7. Under the Same Sun 02:04 160 BPM  | |||||
8. Goal Average 02:10 80 BPM  | |||||
9. Return to Hometown 01:55 102 BPM  | |||||
10. Focus Forward 02:10 75 BPM  | |||||
11. Teamwork Skills 01:56 96 BPM  | |||||
12. Top Five 02:31 138 BPM  |