
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. Eine Kleine Nachtmusik- Allegro ![]() 00:33 130 BPM | |||||
3. Eine Kleine Nachtmusik- Romance ![]() 00:33 65 BPM | |||||
4. Eine Kleine Nachtmusik- Rondo ![]() 00:33 131 BPM | |||||
5. Quintet in A Major for Clarinet ![]() 00:34 132 BPM | |||||
6. Horn Concerto in D Major - Allegro 1 ![]() 00:33 125 BPM | |||||
7. Horn Concerto in D Major - Allegro 2 ![]() 00:33 127 BPM | |||||
8. Horn Concerto in E Flat Major - Allegro ![]() 00:34 130 BPM | |||||
9. Horn Concerto in E Flat Major - Rondo ![]() 00:34 131 BPM | |||||
10. Serenade No.10 - Menuetto ![]() 00:31 93 BPM | |||||
11. Serenade No.12 - Allegro ![]() 00:32 120 BPM | |||||
12. Sonata in G Major for Violin and Piano ![]() 00:33 101 BPM | |||||
13. Sonata in B Flat Major for Violin and Piano ![]() 00:34 81 BPM | |||||
14. Piano Concerto No.24 - Larghetto ![]() 00:45 63 BPM | |||||
15. Rondo in D Major for Piano ![]() 00:33 77 BPM | |||||
16. The Four Seasons - Spring - Allegro 1 ![]() 00:34 93 BPM | |||||
18. The Four Seasons - Spring - Allegro 2 ![]() 00:43 87 BPM | |||||
19. The Four Seasons - Summer - Allegro Non Molto ![]() 00:32 129 BPM | |||||
21. The Four Seasons - Summer - Presto ![]() 00:33 132 BPM | |||||
23. The Four Seasons - Autumn - Allegro ![]() 01:01 133 BPM | |||||
24. The Four Seasons - Winter - Allegro Non Molto ![]() 00:33 147 BPM | |||||
25. Concerto Grosso ![]() 01:05 98 BPM | |||||
27. Concerto in E Minor for Bassoon - Allegro ![]() 00:33 129 BPM | |||||
29. Concerto in A Minor for Oboe - Allegretto ![]() 00:33 152 BPM | |||||
30. Concerto in D Major - Allegro ![]() 00:34 102 BPM | |||||
32. Sonata in C Minor for Flute - Allegro ![]() 00:44 108 BPM | |||||
33. Sonata in G Minor for Flute - Adagio ![]() 00:32 83 BPM | |||||
34. Concerto Grosso for Harpsichord and Strings ![]() 00:34 121 BPM | |||||
35. Water Music - Overture ![]() 00:35 115 BPM | |||||
37. Water Music - Allegro 3 ![]() 00:34 135 BPM | |||||
39. Water Music - Allegro 5 ![]() 00:43 94 BPM | |||||
40. Water Music - Air ![]() 00:34 74 BPM | |||||
42. Water Music - Minuet ![]() 00:34 89 BPM | |||||
43. Water Music - Hornpipe ![]() 01:17 124 BPM | |||||
44. Royal Fireworks - La Rejouissance ![]() 00:33 114 BPM | |||||
46. Royal Fireworks - Minuet 1 ![]() 00:33 141 BPM | |||||
47. Royal Fireworks - Minuet 2 ![]() 01:04 137 BPM | |||||
48. Brandenberg Concerto No.2 ![]() 00:33 175 BPM | |||||
49. Concerto for Violin, Oboe and Strings - Allegro ![]() 00:32 100 BPM | |||||
50. Cello Sonata No.1 in G Major - Prelude ![]() 00:33 120 BPM | |||||
51. Cello Sonata No.1 in G Major - Minuet ![]() 00:35 106 BPM | |||||
52. Cello Sonata No.6 in D Major - Prelude ![]() 00:45 62 BPM | |||||
53. Symphony No.9 Allegro Ma Non Troppo ![]() 00:34 66 BPM | |||||
55. Symphony No.3 "Eroica" - Allegro Con Brio ![]() 00:44 139 BPM | |||||
56. Symphony No.5 "Fate" - Allegro Con Brio ![]() 00:32 86 BPM | |||||
57. Symphony No.6 "Pastoral" - Allegro Ma Non Troppo ![]() 00:32 112 BPM | |||||
58. Symphony No.9 "New World" - 1 Allegro Molto ![]() 00:43 122 BPM | |||||
59. Symphony No.9 "New World" - 2 Largo ![]() 00:35 122 BPM | |||||
60. Symphony No.9 "New World" - 3 Molto Vivace ![]() 00:33 119 BPM | |||||
62. Symphony No.9 "New World" - 4 Allegro Con Fuoco ![]() 00:34 67 BPM | |||||
63. Symphony No.5 - 1 Allegro Ma Non Troppo ![]() 00:35 115 BPM | |||||
65. Symphony No.5 - 3 Allegro Scherzando ![]() 01:10 84 BPM | |||||
66. The Hebrides "Fingals Cave" ![]() 01:05 109 BPM | |||||
67. Peer Gynt "Morning" ![]() 00:44 45 BPM | |||||
68. Peer Gynt "In the Hall of the Mountain King" ![]() 00:33 92 BPM | |||||
70. Sigurd Jorsalfar - Prelude ![]() 00:34 94 BPM | |||||
71. Sigurd Jorsalfar - Homage March ![]() 01:02 85 BPM | |||||
73. Night on a Bare Mountain ![]() 00:42 168 BPM | |||||
74. Piano Sonata No.2 - Grave Dop Mov. ![]() 00:46 118 BPM | |||||
75. Piano Sonata No.2 - Scherzo ![]() 00:34 65 BPM | |||||
76. Piano Sonata No.2 - Funeral March ![]() 00:33 48 BPM | |||||
77. String Quartet No.2 - Allegro Moderato ![]() 00:32 102 BPM | |||||
79. String Quartet No.2 - Scherzando ![]() 00:33 169 BPM | |||||
80. Sleeping Beauty - Adagio ![]() 00:33 77 BPM | |||||
81. The Nutcracker Suite - Dance of the Sugar Plum Fairy ![]() 00:44 121 BPM | |||||
82. The Nutcracker Suite - Dance of the Mirlitons ![]() 00:33 130 BPM | |||||
83. The Nutcracker Suite - Waltz of the Flowers ![]() 01:09 95 BPM | |||||
84. Symphony No.6 "Pathetique" - Allegro Molto Vivace ![]() 01:57 161 BPM | |||||
85. Coppelia - Mazurka ![]() 00:35 147 BPM | |||||
86. William Tell - Overture ![]() 00:35 160 BPM | |||||
87. William Tell - Overture with Fanfare ![]() 00:49 157 BPM | |||||
88. Orpheus in the Underworld - (Can-Can 1) ![]() 00:34 169 BPM | |||||
89. Orpheus in the Underworld - (Can-Can 2) ![]() 00:34 168 BPM | |||||
90. Orpheus in the Underworld - (Can-Can) ![]() 01:02 169 BPM | |||||
91. Die Fledermaus - Fanfare ![]() 00:19 103 BPM | |||||
92. Die Fledermaus - Waltz Medley ![]() 01:38 188 BPM | |||||
93. The Flying Dutchman - Overture ![]() 00:44 93 BPM | |||||
94. Flight of the Bumble Bee ![]() 00:32 91 BPM |