| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Mean Shift 02:37 100 BPM | |||||
2. Eager to Please 01:54 92 BPM | |||||
3. Steel Country 02:12 69 BPM | |||||
4. Hot Gossip 01:34 115 BPM | |||||
5. Burned Out and Blue 01:59 88 BPM | |||||
6. Power of Persuasion 01:45 90 BPM | |||||
7. Muscle Power 02:24 102 BPM | |||||
8. Dirty Money 01:52 120 BPM | |||||
9. Heavy Handed 02:20 116 BPM | |||||
10. Job Satisfaction 02:14 120 BPM | |||||
11. Easy Money 02:30 60 BPM | |||||
12. Meal Ticket 01:37 96 BPM | |||||
13. Solitary Man 02:19 88 BPM | |||||
14. Hard Task 02:12 199 BPM | |||||
15. Monday Morning 02:12 84 BPM | |||||
16. Road to Riches 02:16 150 BPM | |||||
17. Difficult Decisions 02:43 70 BPM | |||||
18. Dugout 02:01 160 BPM | |||||
19. Business Unusual 02:19 95 BPM |
Ver Opciones