| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Thank You Bari Much 01:32 125 BPM | |||||
3. Sould Out 01:42 95 BPM | |||||
6. Gimme Soulshine 01:36 121 BPM | |||||
9. Muscle Soul 01:34 127 BPM | |||||
11. Sweet Sensation 01:45 96 BPM | |||||
13. Bottom Of My Heart 01:30 67 BPM | |||||
14. Toing And Froing 01:38 97 BPM | |||||
15. Memphis Guitar Soul 01:45 107 BPM | |||||
17. Soul-ong 02:02 84 BPM | |||||
18. Please Don't Go 01:32 85 BPM | |||||
19. Funky Godfather 01:46 117 BPM | |||||
22. Keep It Up 01:37 120 BPM | |||||
24. Beehive Yourself 01:33 126 BPM | |||||
26. Non Stop Cop 01:58 130 BPM | |||||
27. On The Lookout 01:40 160 BPM | |||||
28. It's Soul Time 02:05 113 BPM | |||||
30. Make Me Smile 01:22 144 BPM | |||||
32. The Solution 01:50 120 BPM | |||||
35. Nitty Gritty 01:27 122 BPM | |||||
36. Body And Soul 01:30 123 BPM | |||||
83. Soul Redux (C) 01:53 104 BPM |
Ver Opciones