| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. All Good Things 01:07 126 BPM  | |||||
3. Coming Clean 01:02 114 BPM  | |||||
5. Hang Gliding Over The Province 01:02 123 BPM  | |||||
7. Just For One Second 01:02 150 BPM  | |||||
9. Pity Pond 01:03 90 BPM  | |||||
11. Spark Of Loyalty 01:01 90 BPM  | |||||
13. Once More 01:03 130 BPM  | |||||
15. Praise For A Wretch 01:03 105 BPM  | |||||
17. What Have I Got Myself Into? 01:05 118 BPM  | |||||
19. Deep Within 01:02 144 BPM  | |||||
21. Everything Was Alright 01:09 105 BPM  | |||||
23. Something To Cling To 01:04 97 BPM  | |||||
25. Rectangula 01:02 92 BPM  | |||||
27. Grilled Cheese 01:00 80 BPM  | |||||
29. Sweeping Survey 01:03 121 BPM  | |||||
31. Ringer 01:01 135 BPM  | |||||
33. Nature Walk 01:05 80 BPM  | |||||
35. The Prismatic 01:02 134 BPM  | |||||
37. Ostentatious 01:01 114 BPM  | |||||
39. The Right Jacket 01:02 138 BPM  | 
 Ver Opciones