
Título | Stems | Duración | ||
---|---|---|---|---|
1. Free to Move ![]() 01:01 94 BPM | ||||
2. Maybe When ![]() 01:41 92 BPM | ||||
3. Delicate Fountains ![]() 00:48 114 BPM | ||||
4. Folk Fingers ![]() 01:52 100 BPM | ||||
5. Flow Of Time ![]() 03:11 70 BPM | ||||
6. Number Chimes ![]() 00:53 92 BPM | ||||
7. Gentle Progress ![]() 01:12 120 BPM | ||||
8. Time Is Pressing ![]() 01:27 138 BPM | ||||
9. Contemplating Time ![]() 02:04 56 BPM | ||||
10. The Clock Ticks ![]() 00:29 142 BPM | ||||
11. Delicately Growing ![]() 00:43 121 BPM | ||||
12. Carriage Movement ![]() 02:24 125 BPM | ||||
13. Journey And wonder ![]() 01:05 121 BPM | ||||
14. Meetings To Make ![]() 01:19 125 BPM | ||||
15. Hoping For The Best ![]() 01:06 113 BPM | ||||
16. Watchful Expectant ![]() 02:45 90 BPM | ||||
17. Feelings Develop ![]() 01:03 120 BPM | ||||
18. Warm Reassurance ![]() 02:23 165 BPM | ||||
19. Look To The Skies ![]() 01:39 85 BPM | ||||
20. Subtle Ponder ![]() 01:27 30 BPM | ||||
21. Suspense And Wonderment ![]() 02:30 117 BPM | ||||
22. Quickly Now ![]() 00:39 127 BPM | ||||
23. Must Make Haste ![]() 00:32 108 BPM | ||||
24. Majestic Movement ![]() 01:59 107 BPM | ||||
25. Refined Curiosity ![]() 00:32 91 BPM |