
Título | Stems | Duración | ||
---|---|---|---|---|
1. Exausted ![]() 03:09 160 BPM | ||||
2. Dream Awake ![]() 01:05 125 BPM | ||||
3. Guilted ![]() 01:05 92 BPM | ||||
4. A Shame ![]() 01:45 120 BPM | ||||
5. Earie ![]() 02:41 103 BPM | ||||
6. Urban Thesis ![]() 01:22 82 BPM | ||||
7. Sleepwalker ![]() 03:22 145 BPM | ||||
8. Trespassee ![]() 00:30 108 BPM | ||||
9. Spirit Call ![]() 03:54 105 BPM | ||||
10. Uncertain Decision ![]() 01:16 66 BPM | ||||
11. In Pursuit ![]() 01:27 160 BPM | ||||
12. Out Space ![]() 01:35 120 BPM | ||||
13. From Under ![]() 01:25 66 BPM | ||||
14. Get Away ![]() 01:11 145 BPM | ||||
15. Forward Danger ![]() 01:24 108 BPM | ||||
16. Serial Jibe ![]() 01:10 97 BPM | ||||
17. Tense Fence ![]() 01:49 120 BPM | ||||
18. Flack ![]() 00:57 108 BPM | ||||
19. Bitters ![]() 00:45 65 BPM | ||||
20. Don't Look ![]() 01:09 110 BPM | ||||
21. Little Tick ![]() 01:51 160 BPM | ||||
22. We're Losing ![]() 00:44 80 BPM | ||||
23. Army Get On ![]() 01:14 170 BPM | ||||
24. Sneak Pique ![]() 01:00 125 BPM | ||||
25. Creep Top ![]() 00:43 115 BPM | ||||
26. Dream Glaze ![]() 01:00 130 BPM | ||||
27. Seduced ![]() 00:50 130 BPM | ||||
28. Caught ![]() 00:37 120 BPM | ||||
29. Suburban Myth ![]() 01:33 180 BPM | ||||
30. Rising Tide ![]() 01:07 186 BPM | ||||
31. Moment Us ![]() 01:57 160 BPM | ||||
32. Casual Confusion ![]() 01:23 160 BPM | ||||
33. Full Plate ![]() 01:33 170 BPM | ||||
34. Fappy Hunk ![]() 01:11 102 BPM | ||||
35. Evokation ![]() 03:10 160 BPM | ||||
36. Flowby ![]() 02:58 160 BPM | ||||
37. Undisclosed ![]() 02:24 125 BPM | ||||
38. Getting Darker ![]() 02:23 120 BPM | ||||
39. Pressure Rising ![]() 02:22 180 BPM | ||||
40. Do Worry ![]() 02:30 130 BPM | ||||
41. Not Serious ![]() 02:10 70 BPM | ||||
42. Slow Clouds ![]() 02:52 77 BPM | ||||
43. Peaceful Emotion ![]() 02:35 140 BPM |