
Título | Stems | Duración | ||
---|---|---|---|---|
1. Building Blocks ![]() 02:12 130 BPM | ||||
2. Hopeful Chords ![]() 01:50 96 BPM | ||||
3. Rapid Delight ![]() 02:54 147 BPM | ||||
4. Zen ![]() 01:12 160 BPM | ||||
5. Sequential ![]() 01:52 170 BPM | ||||
6. Vinyl Moments ![]() 01:09 125 BPM | ||||
7. Repetita ![]() 02:11 190 BPM | ||||
8. Harmonious Cycles ![]() 00:56 120 BPM | ||||
9. Simply Lush ![]() 02:42 130 BPM | ||||
10. Cityscape ![]() 01:49 140 BPM | ||||
11. Pianissimo ![]() 02:46 150 BPM | ||||
12. Questions ![]() 01:42 150 BPM | ||||
13. Poignant Hope ![]() 02:45 133 BPM | ||||
14. Point Positive ![]() 01:38 94 BPM | ||||
15. Marimba Optima ![]() 02:56 120 BPM | ||||
16. Helping Hand ![]() 02:10 80 BPM | ||||
17. Slow Openings ![]() 01:57 90 BPM | ||||
18. Ambient Movement ![]() 01:16 38 BPM | ||||
19. Patter Positive ![]() 01:12 160 BPM | ||||
20. Cloud ![]() 01:48 80 BPM | ||||
21. Simply Hopeful ![]() 02:52 120 BPM |