Ver Opciones
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. World Class 01:31 125 BPM | |||||
4. To Be Best 03:20 110 BPM | |||||
7. Energy Man 01:32 116 BPM | |||||
9. Storming Norman 01:40 115 BPM | |||||
12. Men At The Top 02:14 140 BPM | |||||
14. Tall Ships Race 02:23 130 BPM | |||||
17. Endurance 02:22 105 BPM | |||||
19. Arrival 00:28 89 BPM | |||||
21. Movers & Shakers 01:53 116 BPM | |||||
23. Reaching Higher 02:10 98 BPM | |||||
25. Quantum Leap 02:28 99 BPM | |||||
27. Le Mans 01:47 123 BPM | |||||
30. High Stakes 02:13 125 BPM | |||||
32. Go For Gold 02:03 128 BPM | |||||
34. King For A Day 03:45 74 BPM |